Dates
29 Jul – 4 Aug 2018
Venue
Borgo San Pietro
Italy
Hosted by
IWWF
Boat
Entry
114 riders
9 divisions
Results
Final standings
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Meyenberg Andreas | SUI | 57.22 |
| 2 | Pierluigi Mazzia | ITA | 54.56 |
| 3 | Van Der Ven Maarten | NED | 46.78 |
| 4 | Khudnistkiy Konstantin | RUS | 43.44 |
| 5 | Xavier Diotallevi | FRA | 40.11 |
| 6 |
Brett Hodgkins
|
GBR | 5.44 |
| 7 | Gulin Alexandr | MDV | 20.89 Semi |
| 7 | Kiselev Grigory | RUS | 28.22 Semi |
| 9 | Christoph Dettwyler | SUI | 18.00 Semi |
| 9 | Godfried Sijmons | NED | 15.56 Semi |
| 11 | Wouter Deschrijver | BEL | 28.45 LCQ |
| 12 |
Mark Osmond
|
GBR | 12.22 LCQ |
| 13 | Gilardi Davide | ITA | 10.67 LCQ |
| 14 | Thomas Tzokas | GRE | 8.89 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Jamie Huser | SUI | 75.33 |
| 2 | Doladov Mikhail | RUS | 64.22 |
| 3 | Colombo Igor | ITA | 63.45 |
| 4 | Overmeer Louis | NED | 58.56 |
| 5 | Paget Axel | FRA | 56.34 |
| 6 |
Joseph Humphries
|
GBR | 43.67 |
| 7 | Wanley Fendrich | GER | 43.00 Semi |
| 7 | Kleschar Daniel | UKR | 40.00 Semi |
| 7 | Shrestha Helik | SUI | 39.22 Semi |
| 10 | Comollo Stefano | ITA | 33.67 Semi |
| 10 | Last Dinand | NED | 36.00 Semi |
| 10 | Sitnikov Maxim | RUS | 20.00 Semi |
| 13 | Steiner Leonardo | ITA | 46.56 LCQ |
| 13 | Windisch Nico | AUT | 28.33 LCQ |
| 15 | Federico Dal Lago | ITA | 24.00 LCQ |
| 15 | Marcelli Matteo | ITA | 28.33 LCQ |
| 17 | Michel Carstens | GER | 25.78 LCQ |
| 17 | Mandiya Luca | ITA | 17.11 LCQ |
| 19 | Dimitriadis Andreas | GRE | 11.67 LCQ |
| 19 | Dimitriadis Nikolaos | GRE | 24.44 LCQ |
| 21 | Nitsos Ioannis | GRE | 9.78 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Kushkovskaya Anna-Maria | RUS | 56.00 |
| 2 | Eimer Ariana | GER | 37.67 |
| 3 | Alexandrou Eleni-Pelagia | GRE | 19.11 |
| 4 | Zisopoulou Sofia | GRE | 5.33 |
| 5 | Giulia Castelli | ITA | 2.78 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Sanne Meijer | NED | 80.11 |
| 2 | Djupsjo Caroline | SWE | 76.33 |
| 3 | Alice Virag | ITA | 76.22 |
| 4 | Chiara Virag | ITA | 56.22 |
| 5 | Carrol Nicole | IRL | 37.56 |
| 6 | Salmina Mara | AUT | 24.45 |
| 7 |
Charlotte Millward
|
GBR | 27.33 LCQ |
| 8 | Andreoupoulou Aikaterini | GRE | 26.00 LCQ |
| 9 | Crippa Emma | ITA | 24.22 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Khudnitskiy Georgy | RUS | 62.67 |
| 2 | Firer Guy | ISR | 62.22 |
| 3 | Caimi Nicolo' | ITA | 57.22 |
| 4 | Martyanov Nikita | RUS | 56.00 |
| 5 | Soprani Lorenzo | ITA | 54.89 |
| 6 | Blanick Ariano | GER | 50.00 |
| 7 | Patrick Benzidane | FRA | 59.00 Semi |
| 7 | Ben Kassin | GER | 32.56 Semi |
| 9 | Johnston Paul | IRL | 28.44 Semi |
| 9 | Levert Hugo | FRA | 42.45 Semi |
| 11 | Maxime Cadoux | FRA | 69.89 LCQ |
| 11 | Lammens Arthur | BEL | 32.11 LCQ |
| 13 | Gregorio Mattia | ITA | 39.11 LCQ |
| 13 | Ulsperger Tino | GER | 31.33 LCQ |
| 15 | Bouwhuis Thomas | NED | 21.11 LCQ |
| 15 | Hofer David | AUT | 25.67 LCQ |
| 17 | Bouwhuis Mark | NED | 24.11 LCQ |
| 17 | Salerno Filippo | ITA | 9.56 LCQ |
| 19 | De Meyer Thibo | BEL | 21.67 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 |
Luca Kidd
|
GBR | 73.00 |
| 2 | Overmeer Johann | NED | 56.78 |
| 3 |
Mitch Wise
|
GBR | 54.67 |
| 4 | Maxime Roux | FRA | 52.67 |
| 5 | Zhivaev Vyacheslav | RUS | 36.56 |
| 6 | Zalpeteris Janis | LAT | 24.89 |
| 7 | Filippo Chiarelli | ITA | 35.33 Semi |
| 7 | Jan Noe | SUI | 37.67 Semi |
| 9 | Scorti Mattias | ITA | 37.00 Semi |
| 9 | Urben Blaise | SUI | 18.00 Semi |
| 11 | Larking Oliver | GER | 31.11 LCQ |
| 11 | Sevostianov Daniil | RUS | 39.89 LCQ |
| 13 | Davidiuk Bogdan | RUS | 28.45 LCQ |
| 13 | Gaigall Nikolas | GER | 27.89 LCQ |
| 15 | Mandiya Benjamin | ITA | 10.67 LCQ |
| 15 | Pozzoli Michelangelo | ITA | 26.89 LCQ |
| 17 | Sinagra Brando | ITA | 1.00 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Calvez Yann | FRA | 60.45 |
| 2 | Langlois Lucas | FRA | 58.67 |
| 3 | Schrader Constantin | GER | 58.33 |
| 4 | Bonnet Julien | BEL | 51.00 |
| 5 | Callebert Michael | BEL | 50.22 |
| 6 | Roberts Linavskis | LAT | 47.22 |
| 7 | Lutz Samuel | SUI | 31.89 Semi |
| 7 | Starita Francesco | ITA | 47.33 Semi |
| 9 |
Richard Phillips
|
GBR | 29.78 Semi |
| 9 |
Ross Phillips
|
GBR | 30.33 Semi |
| 11 | Bellini Federico | ITA | 55.22 LCQ |
| 11 | Pizzagalli Francesco | ITA | 34.67 LCQ |
| 13 | Dal Lago Claudio | ITA | 47.22 LCQ |
| 13 |
Matthew McCreadie
|
GBR | 30.78 LCQ |
| 15 |
Nick Deboer
|
GBR | 26.89 LCQ |
| 15 | Dominik Lindemann | GER | 42.00 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Bachler Sigi | GER | 57.44 |
| 2 | Hafen Sabrina | SUI | 52.45 |
| 3 |
Sarah Kingdom
|
GBR | 52.11 |
| 4 | Annalisa Di Corato | ITA | 12.78 |
| 5 |
Emma Phillips
|
GBR | 12.56 |
| 6 | Lock Lydia | NED | 3.22 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Molinari Julia | ITA | 34.78 |
| 2 | Alize Piana | ITA | 34.22 |
| 3 |
Melissa Lock
|
GBR | 25.44 |
| 4 | Lutolf Deborah | SUI | 23.67 |
| 5 | Alise Kruze | LAT | 22.67 |
| 6 | Rosa Noemi | ITA | 2.78 |
| 7 |
Eliza Riley
|
GBR | 8.33 LCQ |
GB riders highlighted; podium places in the sport colour.
Entry
Entry details
Entry details will be published here.
Brett Hodgkins
Mark Osmond
Joseph Humphries
Charlotte Millward
Luca Kidd
Mitch Wise
Richard Phillips
Ross Phillips
Matthew McCreadie
Nick Deboer
Sarah Kingdom
Emma Phillips
Melissa Lock
Eliza Riley