Hf99uzAiDhfgVkPnXITC · 2025
Nautique WWA Wakeboard World Championships presented by GM Marine
Dates
10–14 Sep 2025
Venue
Boca Raton
Florida
Hosted by
WWA
Boat · IWWF rules
Entry
55 riders
4 divisions
Results
Final standings
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Zahra Kell | AUS | — |
| 2 | Giulia Castelli | ITA | — |
| 3 | Eugenia De Armas | ARG | — |
| 4 | Meagan Ethell | USA | — |
| 5 | Ashley Kazmer | USA | — |
| 6 | Jamie Lopina | — | |
| 7 | Alice Virag | ITA | — |
| 7 | Chiara Virag | ITA | — |
| 7 | Hinata Yoshihara | JPN | — |
| 10 | AnnaMaria Kushkovskaia | — | |
| 10 | Nacha Holscher | — | |
| 10 | Rebecca Gange | AUS | — |
| 13 | Charli Russell | AUS | — |
| 13 | Kitt Smith | USA | — |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Nic Rapa | AUS | — |
| 2 | Camden Marsden | USA | — |
| 3 | Guenther Oka | USA | — |
| 4 | Thomas Herman | USA | — |
| 5 | Stefano James Comollo | ITA | — |
| 6 | Cory Teunissen | AUS | — |
| 7 | Massimiliano Piffaretti | ITA | — |
| 8 | Federico Dal Lago | ITA | — |
| 9 | Jamie Huser | SUI | — |
| 9 |
Luca Kidd
|
GBR | — |
| 9 | Tyler Higham | USA | — |
| 13 | Beaux Wildman | — | |
| 13 | Max Roux | FRA | — |
| 13 | Sam Brown | AUS | — |
| 13 | Shion Takaiwa | — | |
| 17 | Brett Powell | USA | — |
| 17 | Cody Hunnicutt | USA | — |
| 17 | Haruki Komatsu | JPN | — |
| 17 | Hunter Smith | CAN | — |
| 17 | Jake Pelot | USA | — |
| 17 | Noah Flegel | USA | — |
| 17 | Shota Tezuka | JPN | — |
| 17 | Yunseo Kim | KOR | — |
| 25 | Alex Albin | USA | — |
| 25 |
Travis Beaton
|
GBR | — |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Jett Gibson | AUS | — |
| 2 | Kane Ward | USA | — |
| 3 | Max Saia | USA | — |
| 4 | Mattia Del Fiandra | ITA | — |
| 5 | Hudson Gentry | USA | — |
| 6 | Rex Abbott | USA | — |
| 7 | Chase Larkin | AUS | — |
| 7 | Cole Black | USA | — |
| 7 | Ethan Price | — |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Lane Huerkamp | USA | — |
| 2 | Demi Micallef | AUS | — |
| 3 | Payton Gross | — | |
| 4 | Veronica Riva | ITA | — |
| 5 | Fernanda Larios | MEX | — |
| 6 | Zoey Carroll | USA | — |
| 7 | Isabella Zullian | AUS | — |
GB riders highlighted; podium places in the sport colour.
Entry
Entry details
Entry details will be published here.
Luca Kidd
Travis Beaton