Td6tpihFt8O2OTikJhC4 · 2026
Nautique WWA Wakeboard National Championships presented by GM Marine
Dates
22–26 Jul 2026
Venue
20405 Amphitheater Cir
Boca Raton, FL 33498
Hosted by
WWA
Boat · IWWF rules
Entry
55 riders
4 divisions
Results
Final standings
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Meagan Ethell | USA | 95.67 |
| 2 | Eugenia De Armas | ARG | 93.00 |
| 3 | Abby Guinan | AUS | 88.67 |
| 4 | Kira Lewis | USA | 86.00 |
| 5 | Ashley Kazmer | USA | 80.33 |
| 6 | Zahra Kell | AUS | 73.00 |
| 7 | Charli Russell | AUS | 72.67 Semi |
| 7 | Hinata Yoshihara | JPN | 72.00 Semi |
| 7 | Mackenzie Mccarthy | AUS | 76.00 Semi |
| 10 | Ema Berthelin Azzola | FRA | 10.00 Semi |
| 10 | Lane Huerkamp | USA | 64.67 Semi |
| 10 | Nacha Holscher | 70.33 Semi | |
| 13 | Laurenschwarz Laurenschwarz | 37.00 Semi |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Cory Teunissen | AUS | 95.00 |
| 2 | Federico Dal Lago | ITA | 91.33 |
| 3 | Tyler Higham | USA | 87.67 |
| 4 |
Luca Kidd
|
GBR | 78.33 |
| 5 | Max Roux | FRA | 75.67 |
| 6 | Sam Brown | AUS | 73.33 |
| 7 | Guenther Oka | USA | 81.33 Semi |
| 7 | Nic Rapa | AUS | 90.00 Semi |
| 7 | Trent Stuckey | USA | 80.00 Semi |
| 10 | Alex Albin | USA | 56.00 Semi |
| 10 | Brett Powell | USA | 61.33 Semi |
| 10 | Fynn Bullock | USA | 62.67 Semi |
| 13 | Daniel Johnson | 35.67 Semi | |
| 13 | Jett Gibson | AUS | 40.00 Semi |
| 13 | Noah Bollard | AUS | 48.67 Semi |
| 16 | Jake Pelot | USA | 51.00 Quarter |
| 16 | Noah Flegel | USA | 56.67 Quarter |
| 16 | Shota Tezuka | JPN | 60.00 Quarter |
| 16 | Stefano James Comollo | ITA | 58.67 Quarter |
| 16 | Yunseo Kim | KOR | 41.67 Quarter |
| 21 | Beaux Wildman | 44.00 Quarter | |
| 21 | Camden Marsden | USA | 33.33 Quarter |
| 21 | Hunter Smith | CAN | 29.33 Quarter |
| 21 | Massi Piffaretti | USA | 40.00 Quarter |
| 21 | Ulf Ditsch | ARG | 41.67 Quarter |
| 26 | Haruki Komatsu | JPN | 30.00 Quarter |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Matteo Molinari | ITA | 92.33 |
| 2 | Kane Ward | USA | 86.00 |
| 3 | Preston Persichetti | USA | 70.00 |
| 4 | Tyler Byrne | AUS | 68.67 |
| 5 | Rex Abbott | USA | 67.33 |
| 6 | Ezra O'Neal | USA | 58.33 |
| 7 | Max Saia | USA | 82.00 Semi |
| 7 | Parka Edwards | AUS | 57.67 Semi |
| 7 | Seth Cowpar | AUS | 56.00 Semi |
| 10 | Charlie Ten Broeke | AUS | 17.67 Semi |
| 10 | Spencer Trice | USA | 42.67 Semi |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Demi Micallef | AUS | 79.67 |
| 2 | Ana Thomas | USA | 69.00 |
| 3 | Stella Tracy | USA | 65.00 |
| 4 | Isabella Zulian | AUS | 58.67 |
| 5 | Zoey Carroll | USA | 56.67 |
GB riders highlighted; podium places in the sport colour.
Entry
Entry details
Entry details will be published here.
Luca Kidd