E3pGY0G8d7yQZkGaNtA2 · 2026
65th Nautique Moomba Masters International Invitational presented by GM Marine
Dates
5–9 Mar 2026
Venue
Melbourne
Australia on the Yarra River
Hosted by
WWA
Boat · IWWF rules
Entry
46 riders
4 divisions
Results
Final standings
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Zahra Kell | AUS | 70.33 |
| 2 | Mackenzie Mccarthy | AUS | 55.00 |
| 3 | Abby Guinan | AUS | 45.33 |
| 4 | Hinata Yoshihara | JPN | 44.00 |
| 5 | Eugenia De Armas | ARG | 42.33 |
| 6 | Nacha Holscher | 40.33 | |
| 7 | Charli Russell | AUS | 39.00 Semi |
| 7 | Kira Lewis | USA | 37.67 Semi |
| 9 | Giulia Castelli | ITA | 31.67 Semi |
| 9 | Laurenschwarz Laurenschwarz | 31.67 Semi |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Tyler Higham | USA | 94.33 |
| 2 | Nic Rapa | AUS | 93.00 |
| 3 | Daniel Johnson | 89.33 | |
| 4 | Cory Teunissen | AUS | 88.00 |
| 5 | Sam Brown | AUS | 80.67 |
| 6 |
Luca Kidd
|
GBR | 61.33 |
| 7 | Jamie Huser | SUI | 60.67 |
| 8 | Noah Flegel | USA | 38.33 |
| 9 | Hunter Smith | CAN | 25.67 Semi |
| 10 | Mattia Del Fiandra | ITA | 55.00 Semi |
| 10 | Thomas Herman | USA | 75.33 Semi |
| 12 | Stefano James Comollo | ITA | 28.33 Semi |
| 12 | Ulf Ditsch | ARG | 21.67 Semi |
| 14 | Haruki Komatsu | JPN | 26.00 Semi |
| 14 | Noah Bollard | AUS | 31.67 Semi |
| 16 | Jett Gibson | AUS | 15.67 Semi |
| 16 | Yunseo Kim | KOR | 10.00 Semi |
| 18 | Kai Ditsch | ARG | 2.33 Semi |
| 18 | You Hamazaki | JPN | 13.33 Semi |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Matteo Molinari | ITA | 81.67 |
| 2 | Max Saia | USA | 68.33 |
| 3 | Chase Larkin | AUS | 55.67 |
| 4 | Tyler Byrne | AUS | 41.67 |
| 5 | Cruze E-Boi | AUS | 58.33 Semi |
| 6 | Carter Steans | NZL | 40.00 Semi |
| 6 | Ezra O'Neal | USA | 43.33 Semi |
| 6 | Parka Edwards | AUS | 55.33 Semi |
| 6 | Zac Rizzoli | AUS | 47.00 Semi |
| 10 | Charlie Ten Broeke | AUS | 37.33 Semi |
| 10 | Fletcher Broadbent | NZL | 46.00 Semi |
| 10 | Lachlan Medwell | AUS | 18.33 Semi |
| 10 | Seth Cowpar | AUS | 35.00 Semi |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Demi Micallef | AUS | 73.00 |
| 2 | Charlotte Mateljan | AUS | 70.33 |
| 3 | Isabella Zullian | AUS | — |
| 4 | Clodagh Jeffreys | AUS | 16.67 |
GB riders highlighted; podium places in the sport colour.
Entry
Entry details
Entry details will be published here.
Luca Kidd