Dates
20–27 Oct 2024
Venue
Xiang Lake
Hangzhou City, Zhejiang Province, People’s Republic of China
Hosted by
Wakeboard UK
Boat · IWWF rules
Entry
122 riders
10 divisions
Results
Final standings
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Sungjun Park | KOR | 70.33 |
| 2 | Wai Sing, Vincent Law | HKG | 58.00 |
| 3 | Dominik Lindemann | GER | 50.00 |
| 4 | Soroush Sobhani | IRI | 39.33 |
| 5 | Shu Wai Lee | HKG | 35.22 |
| 6 | Hing Kit Toni Lo | HKG | 31.78 |
| 7 | Wouter Deschrijver | BEL | 22.78 LCQ |
| 8 | Toby Muir | NZL | 16.11 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Symonne Kennedy | AUS | 47.45 |
| 2 | Charlotte Broadbent | NZL | 44.67 |
| 3 | Emi Kihara | JPN | 32.67 |
| 4 | Sigrid Bachler | GER | 30.44 |
| 5 | Annalisa Di Corato | ITA | 25.67 |
| 6 | Aeri Kim | KOR | 12.67 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Seobeen Jeon | KOR | 89.78 |
| 2 | Parka Edwards | AUS | 77.44 |
| 3 | Tyler Byrne | AUS | 63.67 |
| 4 | Maxime Imbach | FRA | 60.89 |
| 5 | Noa Gualtieri | ITA | 53.22 |
| 6 | Fletcher Broadbent | NZL | 52.67 |
| 7 | Ignacio Zea S. | COL | 60.44 LCQ |
| 7 | Ren Nishikawa | JPN | 73.56 LCQ |
| 9 | Ares Chong | HKG | 30.00 LCQ |
| 9 | Shing Hei Lucas Yuen | HKG | 34.00 LCQ |
| 11 | Ching Yim Opin Yiu | HKG | 29.22 LCQ |
| 11 | Pepe Lindemann | GER | 21.78 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Veronica Riva | ITA | 56.78 |
| 2 | Carolina De Lellis | ITA | 56.67 |
| 3 | Stella Kennedy | AUS | 47.67 |
| 4 | Natasha Landsmanas | MEX | 36.55 |
| 5 | Yinyin Xiong | CHN | 29.67 |
| 6 | Hani Park | KOR | 21.22 |
| 7 | Cheng-Ya Yang | TPE | 25.11 LCQ |
| 8 | Annabel Stevenson | NZL | 23.89 LCQ |
| 9 | Ivanka Lochbuhler B. | COL | 21.22 LCQ |
| 10 | Gwyneth Kwok | HKG | 16.67 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Daniel Duquesnoy | FRA | 90.67 |
| 2 | Dayle Cartwright | USA | 67.45 |
| 3 | Andre Borngraber | GER | 63.44 |
| 4 | Pierluigi Mazzia | ITA | 21.00 |
| 5 |
Mark Osmond
|
GBR | 19.78 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Eugenia De Armas | ARG | 84.67 |
| 2 | Hinata Yoshihara | JPN | 67.22 |
| 3 | Alice Virag | ITA | 64.89 |
| 4 | Ignacia Holscher | CHI | 63.45 |
| 5 | Sanne Meijer | NED | 34.11 |
| 6 | Chiara Virag | ITA | 30.33 |
| 7 | Heehyun Yun | KOR | 41.11 Semi |
| 7 | Kitt Smith | USA | 46.89 Semi |
| 9 | Hyun Jeong Shin | KOR | 26.67 Semi |
| 9 | Lu Xu | CHN | 28.45 Semi |
| 11 | Alize Piana | ITA | 54.44 LCQ |
| 11 | Haruna Yuki | JPN | 46.44 LCQ |
| 13 | Luna Cassart | BEL | 40.22 LCQ |
| 13 | Morgan Haakma | NZL | 32.11 LCQ |
| 15 | Abby Guinan | AUS | 29.00 LCQ |
| 15 |
Melissa Lock
|
GBR | 12.44 LCQ |
| 17 |
Charlotte Millward
|
GBR | 23.56 LCQ |
| 17 | Maria Victoria De Armas | ARG | 10.56 LCQ |
| 19 | Andrea Lilley | NZL | 17.00 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Nic Rapa | AUS | 88.22 |
| 2 | Sam Brown | AUS | 86.67 |
| 3 | Shota Tezuka | JPN | 53.11 |
| 4 | Maxime Cadoux | FRA | 52.22 |
| 5 | Massimiliano Piffaretti | ITA | 46.33 |
| 6 | Yunseo Kim | KOR | 42.67 |
| 7 | Maxime Roux | FRA | 67.00 Semi |
| 7 | Ulf Ditsch | ARG | 60.22 Semi |
| 9 | Haruki Komatsu | JPN | 55.89 Semi |
| 9 | Taiga Takamura | JPN | 33.33 Semi |
| 11 | Kai Ditsch | ARG | 22.56 Semi |
| 11 | Stefano James Comollo | ITA | 32.22 Semi |
| 13 | Pablo Monroy | MEX | 40.56 Quarter |
| 13 | Santino Robuschi | ARG | 45.89 Quarter |
| 13 | Tino Ullsperger | GER | 41.33 Quarter |
| 13 | Wanley Fendrich | GER | 33.55 Quarter |
| 17 | Jorge Alfredo Rocha O. | COL | 37.44 Quarter |
| 17 | Martin Druille Alonso | ESP | 37.67 Quarter |
| 17 | Yuu Hamazaki | JPN | 29.78 Quarter |
| 20 | Diego Monsalve | MEX | 49.34 LCQ |
| 20 | Felipe Ladron De Guevara | COL | 44.78 LCQ |
| 22 | Ben Kassin | GER | 39.78 LCQ |
| 22 | Joseph Gurr | CAN | 24.00 LCQ |
| 24 | Xiaobo Alu | CHN | 15.78 LCQ |
| 24 | Yousef Yaghmour | KSA | 3.56 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Federico Dal Lago | ITA | 68.67 |
| 2 | Mattia Del Fiandra | ITA | 55.33 |
| 3 | Yu-Yeh Yang | TPE | 53.22 |
| 4 | Yonghyun Cho | KOR | 51.22 |
| 5 | Noah Bollard | AUS | 47.22 |
| 6 | Matteo Molinari | ITA | 33.89 |
| 7 | Jett Gibson | AUS | 47.11 Semi |
| 7 | Logan Steans | NZL | 32.78 Semi |
| 9 | Jacob Gauß | GER | 29.67 Semi |
| 9 | Ji Tae Oh | KOR | 20.22 Semi |
| 11 | Nami Lari | IRI | 32.56 LCQ |
| 11 | Shu-Kai Yang | TPE | 50.44 LCQ |
| 13 | Carter Steans | NZL | 30.44 LCQ |
| 13 | Seungtae Cha | KOR | 18.45 LCQ |
| 15 | Michel Carstens | GER | 28.56 LCQ |
| 15 | Yura Nakashima | JPN | 17.11 LCQ |
| 17 | Cheuk Kiu Woo | HKG | 10.89 LCQ |
| 17 | Ka Long Leung | HKG | 15.67 LCQ |
| 19 | Wai Nam Chan | HKG | 1.00 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Roberts Linavskis | LAT | 57.11 |
| 2 | Masayoshi Yamanaka | JPN | 54.67 |
| 3 | Kosuke Mori | JPN | 39.89 |
| 4 | Chuen Ming Tsui | HKG | 22.89 |
| 5 | Kazuki Okazaki | JPN | 14.00 |
| 6 | Yu Kan Wong | HKG | 10.67 |
| 7 | Han Yue | CHN | 26.00 LCQ |
| 8 | Benjamin Sinvany | USA | 11.00 LCQ |
| 9 | Arvind Arvind | IND | 6.44 LCQ |
| 10 | Datt Pitambar | IND | 5.00 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Giulia Castelli | ITA | 54.89 |
| 2 | Noah Tamaral Torres | ESP | 46.55 |
| 3 | Fernanda Larios | MEX | 44.11 |
| 4 | Charlotte Mateljan | AUS | 41.89 |
| 5 | Demi Micallef | AUS | 24.11 |
| 6 | Camila Ramirez C. | COL | 20.67 |
| 7 | Xiang Wang | CHN | 20.44 LCQ |
| 8 | Hannah Gauß | GER | 14.00 LCQ |
GB riders highlighted; podium places in the sport colour.
Entry
Mark Osmond
Melissa Lock
Charlotte Millward