Dates
19–23 Nov 2019
Venue
Abu Dhabi International Marine Sports Club (ADIMSC) Abu Dhabi Cornish
In-front of Marina Mall, Break Water Abu Dhabi, United Arab…
Hosted by
Wakeboard UK
Boat
Entry
57 riders
10 divisions
Results
Final standings
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Travis Osborne | AUS | 60.44 |
| 2 | Dayle Cartwright | USA | 51.33 |
| 3 | Daniel Duquesnoy | FRA | 50.00 |
| 4 | Starita Francesco | ITA | 46.89 |
| 5 | Dominik Lindemann | GER | 35.22 |
| 6 | Simpson Bryan | NZL | 11.33 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Charlotte Broadbent | NZL | 48.89 |
| 2 | Cathy Williams | USA | 47.67 |
| 3 | Sigrid Bachler | GER | 46.89 |
| 4 | Kit Sum Ruby Lee | HKG | 31.67 |
| 5 | Chan Man Yee, Fiona | HKG | 20.11 |
| 6 | Naoko Nishikado | JPN | 7.22 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Alex Albin | USA | 79.44 |
| 2 | Riito Shikai | JPN | 72.11 |
| 3 | Stefano James Comollo | ITA | 70.22 |
| 4 | Noah Bollard | AUS | 64.45 |
| 5 | Doladov Mikhail | RUS | 63.66 |
| 6 | Frederico Dal Lago | ITA | 43.11 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Sienna Curren | AUS | 70.33 |
| 2 | Gomez Crespo Fernanda | MEX | 35.44 |
| 3 | Mio Nakagawa | JPN | 31.56 |
| 4 | Xiang Wang | CHN | 22.89 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Alice Virag | ITA | 66.44 |
| 2 | Sanne Meijer | NED | 63.78 |
| 3 | Eugenia De Armas | ARG | 56.78 |
| 4 | Hinata Yoshihara | JPN | 52.22 |
| 5 | Tara Mikacich | USA | 50.56 |
| 6 | Chiara Virag | ITA | 47.44 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Nic Rapa | AUS | 92.00 |
| 2 | Shota Tezuka | JPN | 88.11 |
| 3 | Tony Iacconi | AUS | 84.00 |
| 4 | O'Caoimh David | IRL | 74.33 |
| 5 | Ulf Ditsch | ARG | 64.00 |
| 6 | Firer Guy | ISR | 18.11 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Sam Brown | AUS | 86.89 |
| 2 | Maxime Roux | FRA | 76.00 |
| 3 | Jamie Huser | SUI | 66.22 |
| 4 | Bryce Grey | AUS | 56.00 |
| 5 | Pablo Monroy | MEX | 47.44 |
| 6 | Wanley Fendrich | GER | 37.89 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Langlois Lucas | FRA | 59.78 |
| 2 | Calvez Yann | FRA | 55.22 |
| 3 | Giardi Marcelo | BRA | 54.34 |
| 4 | Fields Adam | USA | 53.00 |
| 5 | Coates David | IRL | 51.11 |
| 6 | Stewart Peter | IRL | 41.37 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Nep Mariana | BRA | 75.50 |
| 2 | Mayu Oyama | JPN | 61.56 |
| 3 | Zee Hester Shiu | HKG | — |
| 4 |
Sarah Partridge
|
GBR | 23.11 |
| 5 | Aline Wafae | BRA | 18.45 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Mackenzie Mccarthy | AUS | 74.56 |
| 2 | Molinari Julia | ITA | 50.00 |
| 3 | Kushkovskaya Anna-Maria | RUS | 45.56 |
| 4 | Lutolf Deborah | SUI | 42.22 |
| 5 | Lu Xu | CHN | 38.11 |
| 6 | Eimer Ariana | GER | 34.44 |
GB riders highlighted; podium places in the sport colour.
Entry
Entry details
Notes
Official Tow Boat
The event will be towed by a 2020 Centurion Ri237
Sarah Partridge