Dates
5–10 Aug 2019
Venue
Kyiv
Ukraine
Hosted by
Wakeboard UK
Boat
Entry
108 riders
10 divisions
Results
Final standings
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Starita Francesco | ITA | 44.33 |
| 2 | Pierluigi Mazzia | ITA | 41.22 |
| 3 | Maarten Van De Ven | NED | 37.89 |
| 4 | Daniel Duquesnoy | FRA | 33.33 |
| 5 | Dominik Lindeman | GER | 29.67 |
| 6 | Grigoriy Kiselev | RUS | 23.45 |
| 7 | Christoph Dettwyler | SUI | 31.56 Semi |
| 7 | Nikolaos Efkarpidis | GRE | 41.56 Semi |
| 9 | Andre Borngraeber | GER | 22.00 Semi |
| 9 |
Nick Deboer
|
GBR | 23.67 Semi |
| 11 | Konstantin Khudnitskiy | RUS | 31.56 LCQ |
| 12 | Wouter Deschrijver | BEL | 20.45 LCQ |
| 13 |
Mark Osmond
|
GBR | 12.89 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Annalisa Di Corato | ITA | 64.45 |
| 2 |
Sarah Kingdom
|
GBR | 49.11 |
| 3 | Iryna Kleschar | UKR | 10.00 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Doladov Mikhail | RUS | 76.11 |
| 2 | Comollo Stefano | ITA | 59.78 |
| 3 | Danylo Kleschar | UKR | 54.00 |
| 4 | Paget Axel | FRA | 40.33 |
| 5 | Mattia Del Fiandra | ITA | 19.00 |
| 6 | Frederico Dal Lago | ITA | 9.67 |
| 7 | Last Dinand | NED | 45.22 LCQ |
| 7 | Michel Carstens | GER | 25.00 LCQ |
| 9 |
Olli Loder
|
GBR | 14.56 LCQ |
| 9 | Volodymyr Kropov | UKR | 19.89 LCQ |
| 11 | Evgen Kondratskiy | UKR | 4.78 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Oleksandra Samoylenko | UKR | 48.33 |
| 2 | Zlata Pivovarenko | UKR | 40.00 |
| 3 | Nikita Shevchuk | UKR | 37.45 |
| 4 | Zisopoulou Sofia | GRE | 34.11 |
| 5 | Giulia Castelli | ITA | 23.56 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Sanne Meijer | NED | 81.89 |
| 2 | Alice Virag | ITA | 72.22 |
| 3 | Varvara Dolinina | UKR | 49.67 |
| 4 | Chiara Virag | ITA | 48.67 |
| 5 | Tanja Lanz | SUI | 45.33 |
| 6 | Salmina Mara | AUT | 13.89 |
| 7 | Kristine Bezbaile | LAT | 17.45 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Massimiliano Piffaretti | ITA | 82.11 |
| 2 | Georgiy Khudnitskiy | RUS | 66.89 |
| 3 | Martyanov Nikita | RUS | 65.00 |
| 4 | Firer Guy | ISR | 61.89 |
| 5 | Soprani Lorenzo | ITA | 43.00 |
| 6 | Caimi Nicolo' | ITA | 32.00 |
| 7 | Ariano Blanik | GER | 46.67 Semi |
| 7 | Levert Hugo | FRA | 64.44 Semi |
| 9 | Martin Druille | ESP | 43.78 Semi |
| 9 | Johnston Paul | IRL | 63.44 Semi |
| 11 | De Meyer Thibo | BEL | 30.11 Semi |
| 11 | Tino Ullsperger | GER | 40.44 Semi |
| 13 | Hofer David | AUT | 25.22 Quarter |
| 13 | Bouwhuis Mark | NED | 30.11 Quarter |
| 13 | Nico Juritsch | AUT | 49.11 Quarter |
| 13 | Bouwhuis Thomas | NED | 30.34 Quarter |
| 17 | Ben Kassin | GER | 39.11 Quarter |
| 17 | Daniel Partl | AUT | 18.45 Quarter |
| 17 | Gleb Geraskin | UKR | 17.45 Quarter |
| 20 | Johan Wikstrom | SWE | 40.56 LCQ |
| 20 | Taras Banniy | UKR | 29.00 LCQ |
| 22 |
Barney Yorke-Davies
|
GBR | 34.78 LCQ |
| 22 | Vladyslav Sofronov | UKR | 10.78 LCQ |
| 24 | Harald Hermansson | SWE | 22.67 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Maxime Roux | FRA | 93.22 |
| 2 | Jamie Huser | SUI | 91.56 |
| 3 | Colombo Igor | ITA | 69.22 |
| 4 | Charraud Camille | FRA | 46.45 |
| 5 | Zalpeteris Janis | LAT | 44.44 |
| 6 | Filippo Chiarelli | ITA | 26.67 |
| 7 |
Joseph Humphries
|
GBR | 47.67 Semi |
| 7 |
Travis Beaton
|
GBR | 39.11 Semi |
| 9 | Steiner Leonardo | ITA | 38.11 Semi |
| 9 | Ulises Ceballos Paradeda | ESP | 19.00 Semi |
| 11 | Adrian Esteban Gallego | ESP | 43.11 LCQ |
| 11 | Jan Noe | SUI | 43.00 LCQ |
| 13 | Lionel Roch | SUI | 42.00 LCQ |
| 13 | Wanley Fendrich | GER | 41.22 LCQ |
| 15 | Fore Jerome | SUI | 39.00 LCQ |
| 15 | Manouil Heliou Le Heux | GRE | 18.67 LCQ |
| 17 |
Tristan Lux
|
GBR | 25.00 LCQ |
| 18 | Viacheslav Zhivaev | RUS | 31.78 Qual |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Calvez Yann | FRA | 52.56 |
| 2 | Langlois Lucas | FRA | 51.00 |
| 3 | Roberts Linavskis | LAT | 46.45 |
| 4 | Callebert Michael | BEL | 44.22 |
| 5 | Sebastien Moguel | SUI | 39.78 |
| 6 | Matiss Purklavs | LAT | 33.33 |
| 7 |
Ross Phillips
|
GBR | 35.78 LCQ |
| 7 | Yaroslav Valeev | RUS | 33.89 LCQ |
| 9 | Andriy Kozhuhar | UKR | 29.00 LCQ |
| 9 | Florian Gruber | AUT | 12.33 LCQ |
| 11 | Ivo Perts | LAT | 2.78 LCQ |
| 11 |
Matthew McCreadie
|
GBR | 10.11 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 |
Emma Jane Pickard
|
GBR | 35.89 |
| 2 | Sigrid Bachler | GER | 31.78 |
| 3 | Daryna Perts | UKR | 12.56 |
| 4 |
Sarah Partridge
|
GBR | 10.78 |
| 5 | Olga Okhrimenko | UKR | 4.78 |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Kushkovskaya Anna-Maria | RUS | 55.67 |
| 2 | Alize Piana | ITA | 54.22 |
| 3 | Aurelie Godet | FRA | 52.78 |
| 4 | Lutolf Deborah | SUI | 50.22 |
| 5 | Molinari Julia | ITA | 44.22 |
| 6 | Eimer Ariana | GER | 39.11 |
| 7 | Luna Cassart | BEL | 32.34 LCQ |
| 8 |
Melissa Lock
|
GBR | 30.22 LCQ |
| 9 | Alise Kruze | LAT | 27.45 LCQ |
| 10 | Kayla Heliou Le Heux | GRE | 13.67 LCQ |
GB riders highlighted; podium places in the sport colour.
Entry
Nick Deboer
Mark Osmond
Sarah Kingdom
Olli Loder
Barney Yorke-Davies
Joseph Humphries
Travis Beaton
Tristan Lux
Ross Phillips
Matthew McCreadie
Emma Jane Pickard
Sarah Partridge
Melissa Lock