Dates
18–24 Mar 2018
Venue
Puertos/Escobar - Buenos Aires
Argentina
Hosted by
Wakeboard UK
Boat
Entry
130 riders
9 divisions
Results
Final standings
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Starita Francesco | ITA | 76.33 |
| 2 | Pierluigi Mazzia | ITA | 59.00 |
| 3 | Dayle Cartwright | USA | 58.89 |
| 4 | Chedrese Luciano | ARG | 43.67 |
| 5 | Meyenberg Andy | SUI | 40.89 |
| 6 | Wawer Dariusz | POL | 30.00 |
| 7 | Ruiz Roberto | ARG | 29.45 LCQ |
| 8 | May Alexis | ARG | 24.78 LCQ |
| 9 | Goni Maximiliano | ARG | 22.44 LCQ |
| 10 |
Mark Osmond
|
GBR | 16.67 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Maxime Roux | FRA | 69.00 |
| 2 | Jamie Huser | SUI | 67.33 |
| 3 | Pablo Monroy | MEX | 66.67 |
| 4 | Bru Hayden | AUS | 56.56 |
| 5 | Colombo Igor | ITA | 55.00 |
| 6 | Sitnikov Maxim | RUS | 27.56 |
| 7 | Nastri Lorenzo | ARG | 28.44 Semi |
| 7 | Shrestha Helik | SUI | 36.44 Semi |
| 9 | Filippo Chiarelli | ITA | 16.78 Semi |
| 9 | Santino Robuschi | ARG | 22.67 Semi |
| 11 | Comollo Stefano | ITA | 40.78 LCQ |
| 11 | Olea Javier | MEX | 40.78 LCQ |
| 13 | Marin Pascal | CHI | 42.11 LCQ |
| 13 | Rueda Juan Jose | COL | 31.56 LCQ |
| 15 | Gonzalez Pedro | COL | 36.44 LCQ |
| 15 | Marisio Clemente | CHI | 13.33 LCQ |
| 17 | Holscher Kord | CHI | 9.00 LCQ |
| 17 | Jaramillo Lorenzo | COL | 25.45 LCQ |
| 19 | Souza Jair | BRA | 0.00 Qual |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Mackenzie Mccarthy | AUS | 67.22 |
| 2 | Lu Xu | CHN | 66.89 |
| 3 | Alize Piana | ITA | 61.00 |
| 4 | Kushkovskaya Anna-Maria | RUS | 32.44 |
| 5 | Eimer Ariana | GER | 24.11 |
| 6 | Duran Manuela | COL | 17.78 |
| 7 | Bernales Jacinta | CHI | 17.89 LCQ |
| 7 | Lutolf Deborah | SUI | 41.56 LCQ |
| 9 | Aguiar Ignacia | CHI | 14.56 LCQ |
| 9 | Palau Sofia | COL | 32.67 LCQ |
| 11 | Ignacia Holscher | CHI | 10.22 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Rebecca Gange | AUS | 67.22 |
| 2 | Friday Dallas | USA | 65.78 |
| 3 | Chiara Virag | ITA | 48.33 |
| 4 | Djupsjo Caroline | SWE | 44.11 |
| 5 | Sanne Meijer | NED | 39.11 |
| 6 | Duan Zhen Kun | CHN | 26.33 |
| 7 | Christian Sasha | SGP | 33.89 LCQ |
| 7 | Maria Victoria De Armas | ARG | 35.33 LCQ |
| 9 | Carroll Nicole | IRL | 21.67 LCQ |
| 9 | Aisling Deegan | IRL | 29.33 LCQ |
| 11 | Velez Maria Jose | COL | 2.00 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Cory Teunissen | AUS | 94.22 |
| 2 | Massimiliano Piffaretti | ITA | 91.78 |
| 3 | Nic Rapa | AUS | 90.00 |
| 4 | Shota Tezuka | JPN | 82.11 |
| 5 | Firer Guy | ISR | 52.44 |
| 6 | Caimi Nicolo' | ITA | 41.67 |
| 7 | Corrand Bryce | FRA | 55.78 Semi |
| 7 | O'Caoimh David | IRL | 52.56 Semi |
| 9 | Patrick Benzidane | FRA | 38.00 Semi |
| 9 | Rocha Jorge | COL | 46.22 Semi |
| 11 | Piearce Matt | AUS | 34.44 Semi |
| 11 | Velez Juan Martin | COL | 44.33 Semi |
| 13 | Ariano Blanik | GER | 39.67 Quarter |
| 13 | Carcamo Vicente | CHI | 34.33 Quarter |
| 13 | Hamazaki Yu | JPN | 46.11 Quarter |
| 13 |
Dan Nott
|
GBR | 44.44 Quarter |
| 17 | Bonnet Julien | BEL | 33.89 Quarter |
| 17 | Fuentes Ramon | MEX | 28.45 Quarter |
| 17 | Sequeiros Santiago | ARG | 32.22 Quarter |
| 20 | Ho Wai Shing | HKG | 33.67 LCQ |
| 20 | Vikstrom Johan | SWE | 47.22 LCQ |
| 22 | Bernales Jose | CHI | 32.33 LCQ |
| 22 | Kitzing Martin | CHI | 34.67 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 |
Luca Kidd
|
GBR | 69.33 |
| 2 | Ulf Ditsch | ARG | 66.56 |
| 3 | Sam Brown | AUS | 65.00 |
| 4 | Digney Elliot | AUS | 60.11 |
| 5 | Kai Ditsch | ARG | 45.00 |
| 6 | Gonzales Patricio | MEX | 43.45 |
| 7 | De Valdenebro Gregorio | COL | 40.33 Semi |
| 7 | Levert Hugo | FRA | 52.11 Semi |
| 9 | Maxime Cadoux | FRA | 47.33 Semi |
| 9 | Ramos Andoni | MEX | 38.00 Semi |
| 11 | Berninghaus Sky | SUI | 46.89 LCQ |
| 11 | Felipe Ladron De Guevara | COL | 48.44 LCQ |
| 13 | Overmeer Johann | NED | 46.45 LCQ |
| 13 | Zalpeteris Janis | LAT | 45.00 LCQ |
| 15 | Melhuish Fernando | CHI | 28.11 LCQ |
| 15 | Vidal Joaquin | CHI | 9.78 LCQ |
| 17 | Saray Emilio | CHI | 21.11 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | De Palma Alejo | ARG | 54.00 |
| 2 | Fields Adam | USA | 49.11 |
| 3 | Giardi Marcelo | BRA | 43.44 |
| 4 | De Palma Ezequiel | ARG | 29.67 |
| 5 | Garizurieta Jorge | MEX | 24.78 |
| 6 | Money Adam | USA | 22.33 |
| 7 | Bellini Federico | ITA | 38.00 Semi |
| 7 | Langlois Lucas | FRA | 41.44 Semi |
| 7 | Miyamoto Felipe | BRA | 19.11 Semi |
| 10 | Calvez Yann | FRA | 26.67 Semi |
| 10 | Castillo Jousi | PAR | 27.11 Semi |
| 10 | Wan Ka Choi | HKG | 15.11 Semi |
| 13 | Buscema Renato | ARG | 51.45 LCQ |
| 13 |
Ross Phillips
|
GBR | 37.22 LCQ |
| 15 | Fernandez Daniel | COL | 29.56 LCQ |
| 15 | Rizzi Lucas | ARG | 32.11 LCQ |
| 17 | Beale Nick | NZL | 27.11 LCQ |
| 17 |
Richard Phillips
|
GBR | 29.33 LCQ |
| 19 | Carrizo Juan Pablo | ARG | 19.78 LCQ |
| 19 | Roberts Linavskis | LAT | 24.44 LCQ |
| 21 | Castruita Azel | MEX | 9.78 LCQ |
| 21 | Viola Juan | ARG | 6.56 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Annalisa Di Corato | ITA | 32.22 |
| 2 | Shiu Zee Zee Hester | HKG | 30.22 |
| 3 |
Sarah Partridge
|
GBR | 29.22 |
| 4 | Bergara Nael | ARG | 29.00 |
| 5 | Chan Man Yee, Fiona | HKG | 28.00 |
| 6 |
Emma Phillips
|
GBR | 25.11 |
| 7 | Wysocki Kim | USA | 5.56 LCQ |
| Place | Athlete | Nation | Score |
|---|---|---|---|
| 1 | Zahra Kell | AUS | 69.67 |
| 2 | Molinari Julia | ITA | 49.67 |
| 3 | Alice Virag | ITA | 43.11 |
| 4 | Eugenia De Armas | ARG | 39.11 |
| 5 | Shore Charlie | AUS | 22.22 |
| 6 | Yu Mei Ling | CHN | 18.22 |
| 7 | Madrinan Laura | COL | — |
| 7 | Laura Madrian | COL | 39.89 LCQ |
| 8 | Schimpf Melisa | ARG | 15.67 LCQ |
| 9 | Holscher Florencia | CHI | 7.56 LCQ |
GB riders highlighted; podium places in the sport colour.
Entry
Entry details
Notes
Anti Doping
In accordance with the IWWF Anti-Doping Rules, doping controls will be conducted during the competition. By entering this competition, all athletes agree to be subject to doping control. Information about the IWWF Anti-Doping program, the current IWWF AD Rules and links to the list of banned substances can be accessed on the following link http://iwwfed.com/athletes/anti-doping/
Mark Osmond
Dan Nott
Luca Kidd
Ross Phillips
Richard Phillips
Sarah Partridge
Emma Phillips