Results for Boys, Girls and Groms for 2020 Malibu Virtual Wake Open
07 Sep 2020
The Malibu Virtual Wake Open is the UK's first virtual wake competition, organised by Wakeboard UK with the support of Malibu Boats UK.
Congratulations to all those who entered, please find the results from the Boys, Girls and Groms divisions below with links to the rider runs on vimeo. Older divisions will be released on 8th and 9th Sept 2020.
Boys |
||||
| Position | Name | Score | Video | |
| 1 | Charlie | Lloyd | 42.67 | https://vimeo.com/454339924 |
| 2 | Ryan | Fox | 35.89 | https://vimeo.com/454984549 |
| 3 | Jayden | Jones | 32.89 | https://vimeo.com/454978326 |
| 4 | Thomas | Croft | 29.33 | https://vimeo.com/454339903 |
| 5 | Oliver | Croft | 24.33 | https://vimeo.com/454339222 |
Girls |
||||
| Position | Name | Score | Video | |
| 1 | Baye | Hoctor Duncan | 25.00 | https://vimeo.com/454341569 |
| 2 | Tegan | Ashford | 16.45 | https://vimeo.com/455003246 |
| 3 | Chelsea | Willis | 12.44 | https://vimeo.com/454973905 |
Groms |
||||
| Position | Name | Score | Video | |
| 1 | Marley | O'Toole | 31.56 | https://vimeo.com/454339086 |
| 2 | Isabelle | Lloyd | 22.55 | https://vimeo.com/454339407 |
| 3 | Ryan | Thayne | 20.00 | https://vimeo.com/454988592 |
| 4 | Osian | Pitman | 13.89 | https://vimeo.com/454997263 |
| 5 | Oscar | Antolinos-Morin | 12.00 | https://vimeo.com/454984348 |
| 6 | Oliver | Maleki | 9.67 | https://vimeo.com/454984093 |
| 7 | Sofia | Decieco | 8.56 | https://vimeo.com/455002290 |
About Malibu Boats, LLC
Malibu Boats, LLC. is the world's largest manufacturer of watersports towboats, four of every ten performance sports boats worldwide. Malibu sells the Wakesetter, M240 and Response models — as well as the Axis Wake Research brand - through a global dealer network. With approximately 675 Malibu employees worldwide three manufacturing facilities in California, Tennessee, and Australia, Malibu builds boats to help you live a #lifewithoutlimits on the water. (NASDAQ: MBUU)