Wakeboard UK Nationals 2008
British Wakeboard & Wakeskate Open Nationals 2008
19/07/2008 to 20/07/2008
Final Results
Pro Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Nick Davies | 73.33 |
| 2 | James Young | 64.89 |
| 3 | Dan Nott | 62.11 |
| 4 | Johnny Carne | 55.00 |
| 5 | Sam Carne | 54.78 |
| 6 | Paul Johnston | 45.67 |
Open Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Sam Weinstein | 45.56 |
| 2 | Steve Dyer | 39.45 |
| 3 | Freddie Carter | 33.39 |
| 4 | Jack Hammersley | 33.33 |
| 5 | Andy Harris | 21.56 |
| 6 | James Walker | 17.56 |
Pro Women Final (Heat 1)
| Position | Competitor | Score |
| 1 | Robbie Rendo | 44.89 |
| 2 | Kath Moore | 39.33 |
| 3 | Will Christian | 31.22 |
| 4 | Jules Haley | 24.56 |
| 5 | Becky Hall | 23.11 |
| 6 | Sian Hurst | 19.56 |
Open Ladies Final (Heat 1)
| Position | Competitor | Score |
| 1 | Charlotte Bryant | 48.22 |
| 2 | Sam Filsell | 37.11 |
| 3 | Sarah Kingdom | 36.00 |
| 4 | Sophie Cordery | 28.11 |
| 5 | Cassey Hare | 19.00 |
Masters Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Eban Escott | 40.22 |
| 2 | Paul Burgess | 38.45 |
| 3 | Anthony Miller | 35.22 |
| 4 | Richard Holmes | 12.78 |
| 5 | Paul Chinn | 11.11 |
