Relentless Pro Wakeboard Tour Stop 1
Relentless Pro Wakeboard Tour - Stop 1
12/06/2010 to 12/06/2010
Final Results
Pro Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Dan Nott | 72.78 |
| 2 | Sam Carne | 64.33 |
| 3 | James Young | 50.44 |
| 4 | Daid O'Caoimh | 44.78 |
| 5 | Freddie Carter | 29.78 |
| 6 | Johnny Carne | 28.33 |
Pro Women Final (Heat 1)
| Position | Competitor | Score |
| 1 | Robbie Rendo | 69.33 |
| 2 | Jules Haley | 55.34 |
| 3 | Charlotte Bryant | 54.23 |
| 4 | Sam Nott | 52.89 |
| 5 | Sian Hurst | 43.33 |
| 6 | Sophie Cordery | 30.00 |
