2009 Pro Wakeboard Tour Stop 4 Elizabethtown
2009 Pro Wakeboard Tour Stop 4 Elizabethtown
17/07/2009 to 18/07/2009
Final Results
Junior Pro Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Bob Soven | 94.25 |
| 2 | Mitch Langfield | 93.25 |
| 3 | Daniel Powers | 80.75 |
| 4 | Steel Lafferty | 72.75 |
Pro Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Phillip Soven | 95.00 |
| 2 | Harley Clifford | 91.25 |
| 3 | Aaron Rathy | 83.75 |
| 4 | Dean Smith | 70.00 |
