2009 Pro Wakeboard Tour Stop 3 Knoxville
27/06/2009 to 28/06/2009
Final Results
Junior Pro Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Bob Soven | 92.75 |
| 2 | Mitch Langfield | 91.75 |
| 3 | Daniel Powers | 80.00 |
| 4 | Jarrod Askew | 76.50 |
Pro Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Aaron Rathy | 97.00 |
| 2 | Harley Clifford | 85.25 |
| 3 | Danny Harf | 83.00 |
| 4 | Andrew Adkison | 74.75 |
