2009 Pro Wakeboard Tour Stop 2 Pleasant Prairie
PWT STOP #2 - PLEASANT PRAIRIE SUNDAY, JUNE 21ST
21/06/2009 to 21/06/2009
Final Results
Junior Pro Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Bob Soven | 98.00 |
| 2 | Mitch Langfield | 88.25 |
| 3 | Steel Lafferty | 83.75 |
| 4 | Phillip Aslinger | 70.00 |
Pro Men Final (Heat 1)
| Position | Competitor | Score |
| 1 | Aaron Rathy | 93.00 |
| 2 | Harley Clifford | 90.00 |
| 3 | Andrew Adkison | 79.75 |
| 4 | Phillip Soven | 77.25 |
